Metro Denver Prices:
| Single Family Average Price: (Detached Dwelling) | Apr 2008 | $267,259 | |
| Mar 2008 | $274,693 | ||
| Apr 2007 | $322,510 | ||
| Condo Average Price: (Attached Dwelling) | Apr 2008 | $175,245 | |
| Mar 2008 | $173,493 | ||
| Apr 2007 | $182,549 | ||
| Combined Average Price: | Apr 2008 | $247,583 | |
| Mar 2008 | $254,011 | ||
| Apr 2007 | $293,016 | ||
| Percent of Sales Price Change: from April 2007 to April 2008 |
Single Family: | -17.13% | |
| Condo: | -4.00% | ||
| Combined | -15.51% | ||
| Total Combined Number of Homes for Sale: | Apr 2008 | 26,171 | |
| Mar 2008 | 25,516 | ||
| Apr 2007 | 27,858 | ||
| Percent of Change in Available Inventory: (April 2007 vs. April 2008) | -6.06% | ||
| Number of Combined Homes Sold this month | Apr 2008 | 4,265 | |
| vs. previous month | Mar 2008 | 3,709 | |
| vs. same month last year | Apr 2007 | 4,399 | |
| Average days on Market: (Combined Sales) | Apr 2008 | 106.42 | |
| Mar 2008 | 110.84 | ||
| Apr 2007 | 109.90 | ||
| Absorption Rate: (number of weeks necessary to sell current combined inventory at current rate of sales) | Apr 2008 | 26.59 weeks | |
| Mar 2008 | 29.81 weeks | ||
| Apr 2007 | 27.44 weeks | ||
| Median Sold Price:Single Family | Apr 2008 | $222,550 | |
| Mar 2008 | $224,900 | ||
| Apr 2007 | $248,000 | ||
| Condo | Apr 2008 | $134,500 | |
| Mar 2008 | $132,000 | ||
| Apr 2007 | $148,900 |








































0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment