Metro Denver Prices:
| Single Family Average Price: (Detached Dwelling) | Feb 2008 | $278,871 | |
| Jan 2008 | $281,203 | ||
| Feb 2007 | $292,143 | ||
| Condo Average Price: (Attached Dwelling) | Feb 2008 | $171,817 | |
| Jan 2007 | $165,510 | ||
| Feb 2007 | $169,498 | ||
| Combined Average Price: | Feb 2008 | $255,362 | |
| Jan 2008 | $256,569 | ||
| Feb 2007 | $265,272 | ||
| Percent of Sales Price Change: from February 2007 to February 2008 |
Single Family: | -4.54% | |
| Condo: | +1.37% | ||
| Combined | -3.74% | ||
| Total Combined Number of Homes for Sale: | Feb 2008 | 25,037 | |
| Jan 2008 | 24,489 | ||
| Feb 2007 | 24,838 | ||
| Percent of Change in Available Inventory: (February 2007 vs. February 2008) | 0.80% | ||
| Number of Combined Homes Sold this month | Feb 2008 | 3,001 | |
| vs. previous month | Jan 2008 | 2,987 | |
| vs. same month last year | Feb 2008 | 3,090 | |
| Average days on Market: (Combined Sales) | Feb 2008 | 113.64 | |
| Jan 2008 | 113.64 | ||
| Feb 2007 | 125.22 | ||
| Absorption Rate: (number of weeks necessary to sell current combined inventory at current rate of sales) | Feb 2008 | 36.15 weeks | |
| Jan 2008 | 35.53 weeks | ||
| Feb 2007 | 34.83 weeks | ||
| Median Sold Price:Single Family | Feb 2008 | $221,486 | |
| Jan 2008 | $216,950 | ||
| Feb 2007 | $235,000 | ||
| Condo | Feb 2008 | $133,750 | |
| Jan 2008 | $134,000 | ||
| Feb 2007 | $144,950 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment