Metro Denver Prices:
| Single Family Average Price: (Detached Dwelling) | Jan 2008 | $281,203 | |
| Dec 2007 | $287,874 | ||
| Jan 2007 | $297,368 | ||
| Condo Average Price: (Attached Dwelling) | Jan 2008 | $165,510 | |
| Dec 2007 | $177,805 | ||
| Jan 2007 | $170,440 | ||
| Combined Average Price: | Jan 2008 | $256,569 | |
| Dec 2007 | $261,716 | ||
| Jan 2007 | $266,066 | ||
| Percent of Sales Price Change: from January 2007 to January 2008 |
Single Family: | -5.44% | |
| Condo: | -2.89% | ||
| Combined | -3.57% | ||
| Total Combined Number of Homes for Sale: | Jan 2008 | 24,489 | |
| Dec 2007 | 24,603 | ||
| Jan 2007 | 24,350 | ||
| Percent of Change in Available Inventory: (January 2007 vs. January 2008) | 0.57 | ||
| Number of Combined Homes Sold this month | Jan 2008 | 2,987 | |
| vs. previous month | Dec 2007 | 3,219 | |
| vs. same month last year | Jan 2007 | 3,540 | |
| Average days on Market: (Combined Sales) | Jan 2008 | 113.64 | |
| Dec 2007 | 107.14 | ||
| Jan 2007 | 120.45 | ||
| Absorption Rate: (number of weeks necessary to sell current combined inventory at current rate of sales) | Jan 2008 | 35.53 weeks | |
| Dec 2007 | 33.12 weeks | ||
| Jan 2007 | 29.81 weeks | ||
| Median Sold Price:Single Family | Jan 2008 | $216,950 | |
| Dec 2007 | $220,000 | ||
| Jan 2007 | $236,000 | ||
| Condo | Jan 2008 | $134,000 | |
| Dec 2007 | $140,000 | ||
| Jan 2007 | $154,900 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment